Faculty | Program | Credit Hours | Min. Accepted Grade Average | Original Price Per Credit Hour (JD) | Required General Secondary Education Certificate or Equivalent |
Academic Achievement Scholarships | ||||
60- 69.9 | 70- 79.9 | 80- 89.9 | 90-97.9 | 98-100 | ||||||
Engineering | Intelligent Robotics Systems Engineering |
160 | 80% | 100 | Scientific, Scientific/Medical,Scientific/Engineering , Industrial | 0% | 0% | 35% | 40% | 100% |
Mechanical Engineering | 164 | 80% | 110 | 0% | 0% | 30% | 40% | 100% | ||
Science | Biology & Biotechnology | 134 | 60% | 70 | Scientific, Scientific/Medical ,Scientific/Engineering,Agriculture,Comprehensive Health Education ,Industrial,Scientific/ Pure Science | 25% | 30% | 35% | 45% | 100% |
Health Sciences |
Pharmacy | 165 | 80% | 130 | Scientific, Scientific/Medical | 0% | 0% | 30% | 40% | 100% |
Medical Laboratories | 136 | 70% | 90 | Scientific, Scientific/Medical , Comprehensive Health Education | 0% | 35% | 40% | 45% | 100% | |
Nutrition & Health Psychology | 136 | 70% | 70 | 0% | 30% | 35% | 40% | 100% | ||
Information Technology | Computer Science | 134 | 60% | 80 | Scientific, Scientific/Medical , Scientific/Engineering ,Scientific/ Pure Science, IT, Industrial Agriculture,Comprehensive Health Education. | 20% | 25% | 35% | 40% | 100% |
Data Science & Artificial Intelligence | 134 | 60% | 100 | 20% | 25% | 35% | 40% | 100% | ||
Cybersecurity | 134 | 60% | 80 | 20% | 25% | 35% | 40% | 100% | ||
Business | Business Administration | 133 | 60% | 90 | Scientific, Scientific/Medical , Scientific/Engineering, Literary, Scientific/Pure Science, IT, Comprehensive Health Education, Hotel & Tourism,Sharia. | 15% | 20% | 25% | 30% | 100% |
Digital Marketing and Innovation | 133 | 60% | 90 | 15% | 20% | 25% | 30% | 100% | ||
Risk Management | 133 | 60% | 110 | 20% | 25% | 30% | 35% | 100% | ||
Human Resources Management | 133 | 60% | 110 | 20% | 25% | 30% | 35% | 100% | ||
International Accounting & Finance | 133 | 60% | 90 | 15% | 20% | 25% | 30% | 100% | ||
Architecture & Design | Architecture | 168 | 80% | 120 | Scientific, Scientific/Medical ,Scientific/Engineering Industrial. | 0% | 0% | 40% | 45% | 100% |
Design & Applied Arts | 140 | 60% | 100 | Scientific, Scientific/Medical ,Scientific /Pure Science, Scientific/Engineering , Literary, IT, House Economy, Agriculture, Comprehensive Health Education, Industrial, Hotel & Tourism,Sharia. | 15% | 20% | 25% | 30% | 100% | |
Design & Visual Communication | 140 | 60% | 100 | 15% | 20% | 25% | 30% | 100% | ||
Languages & Communications | English Language, Culture & Communication | 136 | 60% | 75 | Scientific, Scientific/Medical , Scientific/Engineering Scientific/ Pure Science ,Scientific/Engineering , Literary, IT, Sharia, Comprehensive Health Education . | 25% | 30% | 35% | 40% | 100% |
Translation | 136 | 60% | 75 | 25% | 30% | 35% | 40% | 100% |
Program | Credit Hour fee | Registration Fees (Fall/Spring Semesters) |
Program Credit Hours |
Master of Business Administration and Business Analytics |
150 JD per credit hour 15% scholarship for individuals 20% scholarship for two individuals from the same company/ Institution 25% scholarship for three or more individuals from the same company/ Institution |
475 JD per semester | 33 |
Conditions and Regulations:
- These partial scholarships shall be subject to the University. Regulations and shall not apply to the summer semester.
- The partial scholarship is approved for Jordanian and Palestinian students holding Tawjihi certificate or it’s equivalence.
- The partial scholarship is applicable to students’ tuition fees only.
- The above partial scholarships do not include the fees of any exchange program with partner universities.
- The above partial scholarships are approved for the academic year 2024-2025 The student will benefit from the scholarship until the end of their studies unless they violate the related regulations.
- If two partial scholarships apply, such as academic and sports excellence scholarship, then the highest scholarship will be effective.
- Specifying grants only for Jordanian and Palestinian Nationalities who have completed the Jordanian or Palestinian High School Certificate (Tawjihi) and fall within the category 98%-100%.
- Jordanian and Palestinians high school certificate (Tawjihi) / non-Palestinian certificate(Tawjihi) with GPA 98% and above shall receive the highest scholarship specified for each program in the approved scholarship sheet and fall within the category (90%-97.9%)
- Extra 5% discount will be granted for students living in madaba and students from schools that signed MOU’s with AUM.