Back
Dr. Yaser Al-Abdi
| Academic Rank/Date: | Assistant Professor |
|---|---|
| Email: | y.abdi81@aum.edu.jo |
| Ext. Number: | +962 (5) 3294444 – Ext. 5407 |
Degrees with fields, institution, and date:
| Degree | Discipline/Field | Institution | Country | Year |
|---|---|---|---|---|
| PhD | Marketing | The University of Manchester, Alliance Manchester Business School (AMBS) | UK | 2010 |
| MA | Marketing With E-Commerce | The University of Portsmouth | UK | 2005 |
| BSc | Administrative Science with major in Marketing | Yarmouk University | Jordan | 2002 |
Other Related Experience-Teaching, Industrial, etc.:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| Feb. 2020 – Oct. 2020 | Assistant Professor, Manager of Training and Consultancy Centre | Talal Abu Ghazaleh University College for Innovation (TAGUCI) | Jordan | 2020 |
| Sep. 2018- Feb. 2019 | Assistant Professor (Part-time) | Yarmouk University | Jordan | 2018 |
| March 2014 - March 2016 | Founder | Lightendale Enterprises Ltd., for Construction and Renovation | Canada | 2014- 2016 |
| Feb. 2012 - Sept. 2013 | Assistant Professor | Al-Ain University of Science and Technology | UAE | 2012 - 2013 |
Principal Publications of the Last Five Years:
| Publication | Year |
|---|---|
| The Differential Impacts of Customer Commitment Dimensions on Loyalty in the Banking Sector in Jordan: Moderating the Effect of E-Service Quality. International Journal of Data and Network Science, 6 (315-324). | 2022 |
Scientific and Professional Societies (Previous membership):
| Societies | Year |
|---|---|
| Academy of Marketing Science | 2008 |
| American Marketing Association | 2010 |
| European Marketing Association | 2020 |
Scholarships, Honors, Prizes, Awards & Juries:
| Scholarships, Honors, Prizes, Awards & Juries | By | Year |
|---|---|---|
| 2nd Trans-Atlantic Doctoral Conference | London Business School (UK) | 2009 |
| Manchester Business School Doctoral Conference | Manchester Business School (UK) | 2006, 2007 |
Institutional and Professional Services in the Last Five Years:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| Sep.2023 – Sep.2024 | Faculty Representative | AUM | Jordan | 2023-2024 |
| March 2022 - Current | Member of Board of Directors | Granada College | Jordan | 2022 - 2025 |
| Oct. 2024 - Current | Member of Board of Trustees | Granada College | Jordan | 2024 - 2027 |
Professional Development Activities in the Last five Years:
| Program | Institutional | Year |
|---|---|---|
| Digital Marketing Strategies Workshop | Pioneer Academy | 2023 |