Back

Dr. Leen Gammoh
Academic Rank/Date: | Assistant Professor |
---|---|
Email: | l.gammoh@aum.edu.jo |
Ext. Number: | +962 (5) 3294444 – Ext. 5412 |
Degrees with fields, institution, and date:
Degree | Discipline/Field | Institution | Country | Year |
---|---|---|---|---|
PhD | Risk Management | University of Southampton | UK | 2021 |
MSc | International Management | University of Southampton | UK | 2017 |
Bachelor | Accounting | American University of Madaba | Jordan | 2016 |
Other Related Experience-Teaching, Industrial, etc.:
Period | Position | Institution | Country | Year |
---|---|---|---|---|
Head of Risk Management Department | American University of Madaba | Jordan | 2024 - present | |
Head of Business Administration Department | American University of Madaba | Jordan | 2023 - present | |
Full Time- Assistant Professor | American University of Madaba | Jordan | 2021 - present | |
3 years | Teacher Assistant | University of Southampton | UK | 2019-2021 |
3 years | Data Analyst | University of Southampton | UK | 2019-2021 |
4 years | Status of Associate Fellow of UK Advance Higher Education | University of Southampton | UK | 2020 - present |
Principal Publications of the Last Five Years:
Publication | Year |
---|---|
Khair, N., Al-Twal, A. and Gammoh, L., 2024. ‘Face consciousness’ and ‘culture of embarrassment’ as stimulators to consumption: Exploring consumption decisions in the Jordanian context. Culture & Psychology, p.1354067X241297336. | 2024 |
Al-Twal, A., Gammoh, L.A. and Zureikat, M. (2024) ‘An Exploration of the Role of HR Departments in Optimizing Employee Mental Wellness in the Face of Organizational Risks’, International Journal of Organizational Analysis. 10.1108/IJOA-07-2024-4648 | 2024 |
Gammoh, L.A., 2024. ChatGPT risks in academia: Examining university educators’ challenges in Jordan. Education and Information Technologies, pp.1-23. | 2024 |
Gammoh, L.A., 2024. ChatGPT in academia: Exploring university students’ risks, misuses, and challenges in Jordan. Journal of Further and Higher Education, 48(6), pp.608-624. | 2024 |
Khair, N., Mahadin, B., Gammoh, L.A. and Al-Twal, A., 2023. The inconspicuous benefits of a crisis in shifting perceptions of country image and local goods in Jordan. International Journal of Organizational Analysis, 32(5), pp.902-927. | 2023 |
Gammoh, L.A., Dawson, I.G. and Katsikopoulos, K., 2023. How flood preparedness among Jordanian citizens is influenced by self-efficacy, sense of community, experience, communication, trust and training. International Journal of Disaster Risk Reduction, 87, p.103585. | 2023 |
Scientific and Professional Societies (Previous membership):
Societies | Year |
---|---|
Association of Jordanian Woman Academics | 2021- Present |
Scholarships, Honors, Prizes, Awards & Juries:
Scholarships, Honors, Prizes, Awards & Juries | By | Year |
---|---|---|
Status of Associate Fellow of UK Advance Higher Education | University of Southampton - UK | 2020 - present |
Institutional and Professional Services in the Last Five Years:
Period | Position | Institution | Country | Year |
---|---|---|---|---|
Manuscript Reviewer - Journal of Further and Higher Education (Q1) | 2023 - present | |||
Manuscript Reviewer-Cogent Social Sciences (Q2) | 2023 - present | |||
Member of the Postgraduate Studies Committee in the Department of Business Administration | AUM | 2023 - present | ||
Member of the Comprehensive Exam Committee in the Department of Business Administration | AUM | 2023 - present | ||
Member of Study Plan Committee - Faculty of Business | AUM | 2023 - present | ||
Member of Quality Assurance and Accreditation Committee - Faculty of Business | AUM | 2023 - present | ||
Member of Academic Scheduling Committee - Faculty of Business | 2023 - present | |||
Business Administration Program Development Committee | AUM | 2023 - 2024 | ||
Member of Strategic Planning Committee - Faculty of Business | AUM | 2023 - 2024 | ||
Manuscript Reviewer- International Journal of Disaster Risk Reduction (Q1) | 2022 - present | |||
Manuscript Reviewer - Natural Hazards and Earth System Sciences | 2022 - present | |||
Member of the Faculty of Business Council | AUM | 2022 - present | ||
Member of the Social Committee - Faculty of Business | AUM | 2022 - present | ||
Health and Safety Committee in the Faculty of Finance and Business | AUM | 2022-2023 |
Professional Development Activities in the Last five Years:
Program | Institutional | Year |
---|---|---|
10th Economic Conference “Digital Economy and Digital Technology” | University of Petra and Jordan Society for Scientific Research | 2024 |
Launching Ceremony of the “Higher Diploma in Taxation” program. | German Jordan University | 2024 |
Europe 30th Annual Conference with the general subject “Living with Risks – Sharing the Good Practice” Novi Sad, Serbia | Society for Risk Analysis | 2022 |