Back
Dr. Fadwa Hammouh
| Academic Rank/Date: | Assistant Professor |
|---|---|
| Email: | f.hammouh@aum.edu.jo |
| Ext. Number: | +962 (5) 3294444 – Ext. 5727 |
Degrees with fields, institution, and date:
| Degree | Discipline/Field | Institution | Country | Year |
|---|---|---|---|---|
| PhD | Human Nutrition and Dietetics | University of Jordan | Jordan | 2013 |
Other Related Experience-Teaching, Industrial, etc.:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| October 2013 - Present | Assistant Professor/ Department of Nutrition and Dietetics / Faculty of Health Sciences | American University of Madaba | Jordan | 11 |
| October 2018 – October 2022 | Head of Department/ Nutrition and Dietetics Department/ Faculty of Health Sciences | American University of Madaba | Jordan | 4 |
| June 2004 - 2011 | Teaching Assistant, Department of Nutrition & Food Technology, Faculty of Agriculture | Mu’tah University | Jordan | 7 |
| February 5, 2007 – June 20, 2007 | Teacher (Voluntary work), Diet Therapy | The Saudi Center for Rehabilitation and Training of Blind Girls | Jordan | |
| February 6, 2005 – June 20, 2005 | Teacher (Voluntary work), Diet Therapy | The Saudi Center for Rehabilitation and Training of Blind Girls | Jordan | |
| December 2001 – June 2004 | Teacher, Department of Nutrition and Home Economics | Queen Aliaa’ College, Amman, Jordan. | Jordan |
Principal Publications of the Last Five Years:
Scientific and Professional Societies (Previous membership):
| Societies | Year |
|---|---|
| Jordan Dietitians Association-Head of Scientific Committee | 2021 |
| Agricultural Engineering Association/ Member of Nutrition Practicing and Profession Committee | 2021 |
| Special Diet Committee, JFDA | 2023 |
Institutional and Professional Services in the Last Five Years:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| Investigation Committee | AUM | Jordan | 2022-2023 | |
| Public Health and Safety Committee | AUM | Jordan | 2022-2023 |
Professional Development Activities in the Last five Years:
| Program | Institutional | Year |
|---|---|---|
| 10th “My Health” Conference | Speaker- SCFA- Sharja-UAE | 2024 |
| Arabic Loaf Day | Speaker at the, 7-8th October, Jordan | 2024 |