Back
Dr. Jamal Shamieh
| Academic Rank/Date: | Associate Professor |
|---|---|
| Email: | j.Shamieh@aum.edu.jo |
| Ext. Number: | +962 (5) 3294444 – Ext.5411 |
Degrees with fields, institution, and date:
| Degree | Discipline/Field | Institution | Country | Year |
|---|---|---|---|---|
| Ph. D. | Risk Management | University of South Wales, Formerly University of New Port, Wales / UK | UK | 2011 |
| MIB | International Business | University of Wollongong / Dubai Campus | UAE/Australia | 2008 |
| B.Sc. | Electrical and Electronic Engineering | University of Aston in Birmingham | UK | 1982 |
Other Related Experience-Teaching, Industrial, etc.:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| Director of Consultation, Studies and Training Center | Director | American University of Madaba | Jordan | 2017-2020 |
| Director of the Innovation program at the American University of Madaba. | Director | American University of Madaba | Jordan | 2017-2020 |
| Head of Risk Management Department at AUM | Head of Department | American University of Madaba | Jordan | 2017-2020 |
| Director of the American University of Madaba - Kuwait Foundation for the Advancement of Sciences Tertiary Education and Vocational Training Project | Project Director | American University of Madaba | Jordan | 2017-2020 |
| Group Director Strategic Project Management | Group Director | Etisalat Group | UAE | 2008-2011 |
Principal Publications of the Last Five Years:
| Publication | Year |
|---|---|
| Intelligent Scanning Collision Avoidance Device with Risk Assessment | 2024 |
| The Digital Scanning Collision Avoidance Device with Risk Assessment | 2024 |
| Impact of Covid-19 Stress Event on Commercial Banking Risk Management Practice: Survey Evidence of Recommendations for Practitioners | 2022 |
| Vulnerability and Capacity Assessment for Refugee Education Crises | 2020 |
Scientific and Professional Societies (Previous membership):
| Societies | Year |
|---|---|
| Jordanian Engineering Syndicate | 1982 till date |
| Institution of Electrical and Electronic Engineering | 1982 till date |
Scholarships, Honors, Prizes, Awards & Juries:
| Scholarships, Honors, Prizes, Awards & Juries | By | Year |
|---|---|---|
| Award of Top Master Degree Graduate | Wollongong University | 2008 |
| Award of Excellent Employee | Etisalat Group | 2010 |
| Award of Excellent Employee | Etisalat Group | 2009 |
| Award of Excellent Employee | Etisalat Group | 2008 |
| Award of Excellent Employee | Etisalat Group | 2007 |
| Award of Excellent Employee | Etisalat Group | 2006 |
| Award of Excellent Employee | Etisalat Group | 2005 |
Professional Development Activities in the Last five Years:
| Program | Institutional | Year |
|---|---|---|
| Intelligent Systems Conference (IntelliSys) | 2024 | |
| Seminar on e-learning systems for interactive online teaching (Synchronous and Asynchronous)/ | 2020 | |
| Seminar on LABSTER platform | 2022 | |
| Various workshops on the American Accreditation(NECHE) Organized by (AUM). | 2023-24 | |
| Workshop on Research Design methods | 2023 | |
| First Symposium for Innovation Lab organized by USAID and Tafts university. | 2022 | |
| Conference on Climate Change and Health, Amman, Jordan | 2022 |