Back
Prof. Wafa Alkhadra
| Academic Rank/Date: | Professor |
|---|---|
| Email: | w.khadra@aum.edu.jo |
| Ext. Number: | +962 (5) 3294444 – Ext. |
Degrees with fields, institution, and date:
| Degree | Discipline/Field | Institution | Country | Year |
|---|---|---|---|---|
| Ph.D | English Language and Literature | University of Jordan | Jordan | 2002 |
| M.A. | English Language and Literature | University of Jordan | Jordan | 1995 |
| B.A. | English Language and Literature | University of Jordan | Jordan | 1988 |
Other Related Experience-Teaching, Industrial, etc.:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| One Year | Committee Member of Social Sciences and Humanities | The Higher Council for Science and Technology | Jordan | 7/11/2024-7/11/2025 |
| 2 Years | Acting Dean | Amman Al-Ahliyya University | Jordan | 2008-2010 |
| 4 Years | Acting Dean | American University of Madaba | Jordan | 2018-2021 |
| 4 Years | Chairperson | Amman Al-Ahliyya University | Jordan | 2004-2008 |
| 6 years | A Member of the Board of Trustees | National Centre for Human Rights NCHR | Jordan | 2019-Present |
| 3 Years | A Member of the Executive Council | National Centre for Curriculum Development NCCD | Jordan | 2017-2020 |
| 6 Years | A Member of the Research Fund Council | Shoman | Jordan | 2019-Present |
| 2 Years | A Member of the Steering Committee of Modernization of Higher Education | Senate House | Jordan | 2022-2024 |
| 7 Years | A Member in the Board of Sabelat El Hassan | El Hassan Youth Award | Jordan | 2018-Present |
| 3 Years | Chairperson of the National Committee to Design and Curate the Framework and Activities of Co-curricular Activities for Public Schools | NCCD | Jordan | 2021-2024 |
| 42 Days | A Member of the Royal Committee for Political Modernisation in Jordan | Royal Committee | Jordan | 2021 June 10-July 22 |
| 4 Years | A Member of the Hussain Fund for Excellence | Central Bank of Jordan | Jordan | 2004-2008 |
| 22 Years | Consultant | UN, UNDP, USAID, EU, UNIFEM, ALPHA, RAMP, FAS, Fulbright, US Embassy, RAWABET. | Jordan | from 2002 to Present |
Principal Publications of the Last Five Years:
Scientific and Professional Societies (Previous membership):
| Societies | Year |
|---|---|
| IWF | 2015-Present |
| Harvard Alumni | 2015-Present |
| SUSI Alumni | 2014-Present |
| Georgetown Leadership Program | 2023-Present |
| Fulbright Selection Committee | 2010-2021 |
Scholarships, Honors, Prizes, Awards & Juries:
| Scholarships, Honors, Prizes, Awards & Juries | By | Year |
|---|---|---|
| Fellowship for Qualitative and Quantitative Research. | Columbia University | 2010 |
| Scholarship for The Harvard Leadership Seminar on Leadership, Action, and Community Organization | Harvard University | 2015 |
| Recipient of the Georgetown Leadership Seminar scholarship in 2023. | Georgetown University | 2023 |
| Fellowship in The Study of the United States Institutes (SUSI) program. | SUSI Program | 2014 |
| Honored as one of the "Women Who Make a Difference." | Honored as one of the "Women Who Make a Difference." | 2024 |
| Winner of the Outstanding Paper in the 2023 & 2024 Emerald Literati Awards for the article: "Relationship of ethical leadership, organizational culture, corporate social responsibility and organizational performance: a test of two mediation models"#Litera | Related Hyperlinks: https://www.emerald.com/insight/content/doi/10.1108/IJOES-05-2022-0092/full/html | 2023&2024 |
Institutional and Professional Services in the Last Five Years:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| 4 Years | Dean | AUM | Jordan | 2018-2021 |