Back
Arch. Tawfiq Al-Najjar
| Academic Rank/Date: | Lecturer |
|---|---|
| Email: | t.najjar@aum.edu.jo |
| Ext. Number: | +962 (5) 3294444 – Ext. |
Degrees with fields, institution, and date:
| Degree | Discipline/Field | Institution | Country | Year |
|---|---|---|---|---|
| Masters | Spatial Planning | German Jordanian University | Jordan | 2024 |
| Masters | Graphic Design | Middle East University | Jordan | 2020 |
| Bachelors | Architecture | German Jordanian University | Jordan | 2017 |
Other Related Experience-Teaching, Industrial, etc.:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| 6 Months | Part-Time Lecturer | Jordan University | Jordan | 2023 - 2024 |
| 8 Months | Instructor | Pioneers Academy | Jordan | 2023 - 2024 |
| 1 Week | Instructor | OTrain | Jordan | 2023 |
| 1 Year | Lecturer | Al-Khawarizmi Technical University | Jordan | 2022 - 2023 |
| 6 Months | Part-Time Lecturer | Al-Hussain Technical University | Jordan | 2023 |
| 6 Months | Part-Time Lecturer | Middle East University | Jordan | 2023 |
| 1 Year | Lecturer | Amman Al-Ahliyya University | Jordan | 2021 - 2022 |
| 2 Months | Instructor | OTrain | Jordan | 2021 |
| 1 Year | Lecturer | SAE – Luminous Plus | Jordan | 2020 - 2021 |
Scientific and Professional Societies (Previous membership):
| Societies | Year |
|---|---|
| Engineering Association | 2017 |
Scholarships, Honors, Prizes, Awards & Juries:
| Scholarships, Honors, Prizes, Awards & Juries | By | Year |
|---|---|---|
| Certified Professional – Adobe Photoshop | Adobe | 2024 |
| Certified Professional – Adobe Illustrator | Adobe | 2024 |
| Certified Professional – Adobe Indesign | Adobe | 2023 |
| Certified Professional – Adobe After Effects | Adobe | 2023 |
| Certified Professional – Adobe Premiere Pro | Adobe | 2023 |
| Certified Professional – Autodesk 3ds Max | Autodesk | 2021 |
| Certified Professional – Autodesk Maya | Autodesk | 2022 |
| Certified Professional – Autodesk Autocad | Autodesk | 2020 |
| Certified Trainer – Rhinoceros 3D | McNeel | 2019 |
Institutional and Professional Services in the Last Five Years:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| 8 Months | Instructor | Pioneers Academy | Jordan | 2023 - 2024 |
| 1 Week | Instructor | OTrain | Jordan | 2023 |
| 2 Months | Instructor | OTrain | Jordan | 2021 |
Professional Development Activities in the Last five Years:
| Program | Institutional | Year |
|---|---|---|
| Design Thinking | Designers Thinkers | 2024 |
| Esports Management Course | Gaming Lab | 2024 |
| SPSS | Amman Al-Ahliyya University | 2022 |
| Psychology Diploma | Jordan University | 2022 |