Back
Dr. Saif Aldeen Madi
| Academic Rank/Date: | Assistant Professor |
|---|---|
| Email: | s.madi@aum.edu.jo |
| Ext. Number: | +962 (5) 3294444 – Ext. 5620 |
Degrees with fields, institution, and date:
| Degree | Discipline/Field | Institution | Country | Year |
|---|---|---|---|---|
| PhD | Computer Science | Sapienza University of Rome | Italy | 2024 |
| Master of Engineering | Computer Science | University of Tsukuba | Japan | 2018 |
| Bachelor degree | Computer Sciences | Yarmouk University | Jordan | 2014 |
Other Related Experience-Teaching, Industrial, etc.:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| 3 years | Scientific Secretariat of the President | Italian National Institute of Health | Italy | 2/2021-1/2024 |
| 2 years | Full-time lecturer | American University of Madaba (AUM) | Jordan | 10/2018-09/2020 |
Principal Publications of the Last Five Years:
| Publication | Year |
|---|---|
| S. A. Madi and G. Pirrò. (2024). Entropy-Based Attack on Community Detection in Directed Networks (accepted for publication in Complex Networks & Their Applications XIII - Proceedings of The Thirteenth International Conference on Complex Networks and thei | 2024 |
| S. A. Madi and G. Pirrò. Community deception in directed influence networks. Soc. Netw. Anal. Min. 13, 122 (2023) | 2023 |
| S. A. Madi and G. Pirrò. Node-Centric Community Deception Based on Safeness. IEEE Transactions on Computational Social Systems. doi: 10.1109/TCSS.2023.3306787. | 2023 |
| S. A. Madi and G. Pirrò. (2023). Influence-Based Community Deception. In: Cherifi, H., Mantegna, R.N., Rocha, L.M., Cherifi, C., Micciche, S. (eds) Complex Networks and Their Applications XI. COMPLEX NETWORKS 2016 2022. Studies in Computational Intelligen | 2023 |
| V. Fionda, S. A. Madi, and G. Pirrò. Community deception: from undirected to directed networks. Soc. Netw. Anal. Min. 12, 74 (2022). | 2022 |
Scholarships, Honors, Prizes, Awards & Juries:
| Scholarships, Honors, Prizes, Awards & Juries | By | Year |
|---|---|---|
| PhD Fellowship | Italian National Institute of Health | 2020 |
| Japanese Government Scholarship | MEXT, Japan | 2015 |
| Erasmus Mundus Scholarship | European Commission | 2014 |
| Global Korea Scholarship (GKS) | NIIED, Republic of Korea | 2010 |
Professional Development Activities in the Last five Years:
| Program | Institutional | Year |
|---|---|---|
| FAIRifying Sensitive Data: Technical, Legal, and Practical Considerations in the Biomedical Field | Italian National Institute of Health | 2023 |