Back

Dr. Sahar Qaqeesh
Academic Rank/Date: | Assistant Professor |
---|---|
Email: | s.qaqeesh@aum.edu.jo |
Ext. Number: | +962 (5) 3294444 – Ext. 5402 |
Degrees with fields, institution, and date:
Degree | Discipline/Field | Institution | Country | Year |
---|---|---|---|---|
Doctor of Philosophy | Financial Economics/Macro Risk Management | University of Leicester | United Kingdom | 2010 |
Master | M.Sc. in Finance | Saint Louis University | USA | 1997 |
Bachelor | Major: Banking and Finance Minor: Accounting | Yarmouk University | Jordan | 1986 |
Other Related Experience-Teaching, Industrial, etc.:
Period | Position | Institution | Country | Year |
---|---|---|---|---|
2013- 2018 | Executive Manager Risk Management Department. Main Responsibility Led the establishment of an Enterprise Risk Management (ERM) function for the Central Bank of Jordan, aligning with optimal standards and best practices | Central Bank of Jordan | Amman- Jordan | 2013 |
2010- 2012 | - Executive Manager Assistant/ Open Market Operations and Public Debt Department (Monetary Policy Implementation) - Secretary of Open Market Operations Committee which is Chaired by the Governor of Central Bank of Jordan. | Central Bank of Jordan | Amman- Jordan | 2010 |
1990-2010 | Deputy Chairman of the Jordanian Dinar Interbank Offered Rate Team (JODIBOR). Main Responsibility Establishing a Daily Benchmark : i.e. Jordanian Dinar Interbank Offer Rate (JODIBOR) by computing and publishing specific information about the Jordanian overnight interbank transactions to achieve the following main goals: Create a benchmark for Jordanian Interbank Rates. Monitor the Jordanian market's liquidity needs. Ensure that the level of interest rates complies with the CBJ Monetary Policy targets. Enhance the pricing of the next overnight interbank transactions by market players. - Head of Division Open Market Operations and Public Debt Department - Senior Dealer - Head of Division Assistant Foreign Investments and Operations Department | Central Bank of Jordan | Amman- Jordan | 1990 |
1986-1990 | -Teaching & Research Assistant. Department of Finance & Banking School of Business & Administration | Yarmouk University | Irbid-Jordan | 1986 |
Scientific and Professional Societies (Previous membership):
Societies | Year |
---|---|
Representative of the Central Bank of Jordan in International Operational Risk Working Group (IORWG). | 2014-2018 |
Institutional and Professional Services in the Last Five Years:
Period | Position | Institution | Country | Year |
---|---|---|---|---|
Mar.2023-Oct.2024 | Dean, Faculty of Business | American University of Madaba | Jordan | 2022-2023 2023-2024 |
Oct.2023-Oct.2024 | Member, University Council | American University of Madaba | Jordan | 2023-2024 |
Oct.2021-Mar.2023 | Vice Dean, Faculty of Business | American University of Madaba | Jordan | 2021-2022 2022-2023 |
Oct.2020-Oct.2021 | - Vice Dean, Faculty of Business - Head of Risk Management Department | American University of Madaba | Jordan | 2020-2021 |
Oct.2019-Oct.2024 | Chair and member of various Committees such as: Member in Strategic Plan Committee, Chair of Investigation Committee for Students, Chair of Faculty Council, Chair of Study plan committee, Chair of class schedule committee, Chair of Graduate Studies Committee Department level. | American University of Madaba | Jordan | 2019-2024 |
Professional Development Activities in the Last five Years:
Program | Institutional | Year |
---|---|---|
Teaching and Learning Design Seminar | American University of Madaba | 2020 |
Online Learning Pedagogies and practices - Training Workshop | American University of Madaba | 2021 |
Learning Outcome Training Sessions | American University of Madaba | 2021-2022 |
Academic system Introductory orientation | American University of Madaba | 2023 |
Industry Collaboration with PWC, Amman Stock Exchange, and Jordan Securities Commission | American University of Madaba | 2022-2024 |