Back

Dr. Nadine Khair
Academic Rank/Date: | Associate Professor |
---|---|
Email: | n.khair@aum.edu.jo |
Ext. Number: | +962 (5) 3294444 – Ext. 5408 |
Degrees with fields, institution, and date:
Degree | Discipline/Field | Institution | Country | Year |
---|---|---|---|---|
Ph.D | Marketing/ International Marketing, Consumer Behavior, Fashion Marketing | University of South Wales | United Kingdom | 2019 |
MBA | Marketing Management | Iona University | United States | 2013 |
MSc | Business Continuity Management | Iona University | United States | 2013 |
BSc | International Business | Iona University | United States | 2012 |
Other Related Experience-Teaching, Industrial, etc.:
Period | Position | Institution | Country | Year |
---|---|---|---|---|
Ongoing | Vice Dean- Faculty of Business | AUM | Jordan | January 2024-Present |
Ongoing | Marketing Strategy Consultant | Businesses | Jordan | October 2019-Present |
Ongoing | Head of Marketing Dept | AUM | Jordan | October 2020-Present |
5 Months | Lecturer | USW | UK | 2018 |
1 year | Sales & Marketing Manager | JCCS | Jordan | May 2013-Feb 2014 |
3 Years | Marketing and Sales Team Leader | Este Lauder | USA | October 2010-March 2013 |
Principal Publications of the Last Five Years:
Publication | Year |
---|---|
Khair, N., Al-Twal, A. and Gammoh, L., 2024. ‘Face consciousness’ and ‘culture of embarrassment’as stimulators to consumption: Exploring consumption decisions in the Jordanian context. Culture & Psychology, p.1354067X241297336. | 2024 |
Omeish, F., Al Khasawneh, M. and Khair, N., 2024. Investigating the impact of AI on improving customer experience through social media marketing: An analysis of Jordanian Millennials. Computers in Human Behavior Reports, 15, p.100464. | 2024 |
Khair, N., Elhajjar, S. and Hamzeh, Z., 2024. Personal Branding through Perfume in the Middle East: Investigating the Role of Fragrance in Self-Presentation, Impression Management, and Cultural Identity. Fashion Theory, pp.1-21. | 2024 |
Khair, N., Hussam Khair, N. and Murad, T., 2024. Authentic or fake fashion-branded items? Narratives exploring consumers’ perceptions towards copycat brands among Middle Eastern individuals. Fashion, Style & Popular Culture. | 2024 |
Rehman, U., Abbasi, A.Z., Ting, D.H., Hassan, M. and Khair, N., 2023. Exploring the Impact of Gamified Experiences on User Engagement in Fitness Apps: A GAMEFULQUEST Perspective. IEEE Transactions on Engineering Management. | 2023 |
Khair, N. and Malhas, S., 2023. Fashion-related remedies: Exploring fashion consumption stories during Covid-19.‘Nostalgia overpowering, Old is the new me’. Journal of Global Fashion Marketing, 14(1), pp.77-92. | 2023 |
Khair, N., Mahadin, B., Gammoh, L.A. and Al-Twal, A., 2023. The inconspicuous benefits of a crisis in shifting perceptions of country image and local goods in Jordan. International Journal of Organizational Analysis, 32(5), pp.902-927. | 2023 |
Al-Twal, A. and Khair, N., 2023. Uncovering the role of'culture'and'self-image'in determining academics' acceptance of performance appraisal in a Jordanian university context. International Journal of Business Innovation and Research, 32(2), pp.169-187. | 2023 |
Abbasi, A.Z., Ayaz, N., Kanwal, S., Albashrawi, M. and Khair, N., 2023. TikTok app usage behavior: the role of hedonic consumption experiences. Data Technologies and Applications, 57(3), pp.344-365. | 2023 |
Khair, N., 2022. Marketing of self: Using tattoos to symbolize ownership and control of One's body. Narratives from Middle Eastern women. Sociology Compass, 16(7), p.e13002. | 2022 |
Verma, V.C., Khair, N. and Meiners, N., 2022. The Effect of Aging Consumers' Characteristics on Store Selection and Food Shopping: A Review. Asia-Pacific Social Science Review, 22(1). | 2022 |
Khair, N., Verma, V.C. and El-Deeb, S., 2022. Positive influences of COVID-19 on local touristic sites: the role of country image in stimulating tourism in Jordan and India. University of South Florida (USF) M3 Publishing, 16(9781955833080), p.23. | 2022 |
Khair, N., Al-Twal, A., Mahadin, B. and Nabil, B., 2022. Willpower: auto-ethnographic insights into the challenges that women encounter in academia. Conference, 49(4), pp.526-536. | 2022 |
Khair, N., Lloyd-Parkes, E. and Deacon, J., 2021. “Foreign brands of course!” An ethnographic study exploring COO image perceptions and its influence on the preference of foreign clothing brands. Journal of Global Fashion Marketing, 12(3), pp.274-290. | 2021 |
Al-Abdallah, G., Khair, N. and Elmarakby, R., 2021. The impact of social networking sites on luxury vehicles purchase decision process in Gulf Cooperation Council countries. Journal of International Consumer Marketing, 33(5), pp.559-577. | 2021 |
Khair, N., Al-Twal, A., Mahadin, B. and Nabil, B., 2020. Willpower: auto-ethnographic insights into the challenges that women encounter in academia. British Journal of Middle Eastern Studies, 49(4), pp.526-536. | 2020 |
Scientific and Professional Societies (Previous membership):
Societies | Year |
---|---|
Academy of Marketing | 2021-Present |
Association of Women in Academia – Jordan | 2020-Present |
Scholarships, Honors, Prizes, Awards & Juries:
Scholarships, Honors, Prizes, Awards & Juries | By | Year |
---|---|---|
Award and Presentation to I.T.S School of Management | International Corporate Talks | 2023 |
Ahli FinTech Hacathon | Ahli Bank | 2023 |
Scholarship to Professional Certificate in Ethnography | University of Loughborough | 2018 |
Institutional and Professional Services in the Last Five Years:
Period | Position | Institution | Country | Year |
---|---|---|---|---|
July 2024- Present | Editor | Editor at Arab Economic and Business Journal | Lebanon | 2024 |
April – Sept 2024 | Project Leader | WASEL Organization | Jordan | 2024 |
2021-Present | Founding Editor | The Autoethnographer Magazine | USA | 2021 |
2019- Present | Active Reviewer | Various Journals | USA, UK | 2019 |
Oct 2022-Present | Member of Transparency, Integrity and Public Disclosure Committee | American University of Madaba | Jordan | 2022 |
Oct 2024- Present | Disciplinary Council for Employees | American University of Madaba | Jordan | 2024 |
Oct 2022-Oct 2023 | Chair of AUM’s Student Discipline committee | American University of Madaba | Jordan | 2022 |
2019-2021 | BOT Branding and Marketing Committee | American University of Madaba | Jordan | 2019 |
Professional Development Activities in the Last five Years:
Program | Institutional | Year |
---|---|---|
Erasmus Plus Event | Universita Italiane in Sicily | 2023 |
AI Powered Marketing- Content Creation Unleashed Certificate | Guidance Guard | 2023 |