Back

Dr. Mwafak Shakoor
Academic Rank/Date: | Associate Professor |
---|---|
Email: | m.shakoor@aum.edu.jo |
Ext. Number: | +962 (5) 3294444 – 5500 |
Degrees with fields, institution, and date:
Degree | Discipline/Field | Institution | Country | Year |
---|---|---|---|---|
PhD | Mechanical Engineering/ Fatigue Life | Iowa State University | USA | 2006 |
Master | Manufacturing Systems Engineering | University of Michigan | USA | 2002 |
Bachelor | Mechanical Engineering | University of Jordan | Jordan | 1989 |
Other Related Experience-Teaching, Industrial, etc.:
Period | Position | Institution | Country | Year |
---|---|---|---|---|
4 years | Associate Prof. | AUM | Jordan | 2021 – Present |
2 years | Assistant Prof. | AUM | Jordan | 2019 – 2021 |
3 years | Assistant Professor | American University of Ras Al Khaimah | UAE | 2016 - 2019 |
1 year | Assistant Prof. | AUM | Jordan | 2015 – 2016 |
9 years | Assistant Prof. | King Khalid University | Saudi Arabia | 2006 - 2015 |
Principal Publications of the Last Five Years:
Publication | Year |
---|---|
Development of an ANN model for prediction of tool wear in turning EN9 and EN24 steel alloy | 2021 |
Application of Discrete Event Simulation for Performance Evaluation in Private Healthcare: The Case of a Radiology Department | 2021 |
Statistical Analysis for the Main Factors Causing Car Accidents | 2020 |
Applying Management Principles of Lean Manufacturing for Enhancing Efficiency and Effectiveness of Emergency Department Rooms | 2019 |
Using SERVIQUAL to Investigate the Quality of Provided Wireless Communication Services in UAE | 2019 |
Thermal Performance Analysis of PCM Wallboards in Mediterranean Buildings | 2019 |
Scientific and Professional Societies (Previous membership):
Societies | Year |
---|---|
Member of Jordan Engineers Association (JEA) | 1989 |
Scholarships, Honors, Prizes, Awards & Juries:
Scholarships, Honors, Prizes, Awards & Juries | By | Year |
---|---|---|
First excellence award in electronic learning at King Khalid University, Abha – Saudi Arabia, 2009/ 2010 | King Khalid University | 2009 |