Back

Dr. Moh’d Al-Dabet
Academic Rank/Date: | Associate Professor |
---|---|
Email: | m.dabet@aum.edu.jo |
Ext. Number: | +962 (5) 3294444 – Ext. 5706 |
Degrees with fields, institution, and date:
Degree | Discipline/Field | Institution | Country | Year |
---|---|---|---|---|
PhD | Medical Sciences/ Clinical Biochemistry | Otto-von-Guericke Uni | Germany | 2018 |
MS | MLS/clinical biochemistry | JUST | Jordan | 2011 |
BS | Biochemical Sciences | Damascus University | Syria | 2005 |
Other Related Experience-Teaching, Industrial, etc.:
Period | Position | Institution | Country | Year |
---|---|---|---|---|
2018 – up-to-date | Faculty member | AUM | Jordan | 2018 – Present |
2013 – 2018 | Researcher | OvGU | Germany | 2013 – 2018 |
2011 – 2013 | Lecturer | University of Tabuk | KSA | 2011 – 2013 |
2009 – 2011 | Medical Lab Scientist | KHCC | Jordan | 2009 – 2011 |
Principal Publications of the Last Five Years:
Publication | Year |
---|---|
Tissue factor binds to and inhibits interferon-α receptor 1 signaling. Jayakumar Manoharan, Rajiv Rana, Georg Kuenze, MM Al-Dabet, Berend Isermann et al., Immunity, | 2024 |
Glomerular-tubular crosstalk via cold shock Y-box binding protein-1 in the kidney. Rajiv Rana, Jayakumar Manoharan, MM Al-Dabet, Berend Isermann et al., Kidney Int. | 2023 |
Reversal of the renal hyperglycemic memory in diabetic kidney disease by targeting sustained tubular p21 expression. MM Al-Dabet, Khurrum Shahzad, Berend Isermann. et al., Nat Commun. | 2022 |
CHOP-ASO Ameliorates Glomerular and Tubular Damage on Top of ACE Inhibition in Diabetic Kidney Disease. Khurrum Shahzad, Sameen Fatima, Al-Dabet MM, Richard Klar, Berend Isermann et al., JASN | 2021 |
Different DOACs Control Inflammation in Cardiac Ischemia-Reperfusion Differently. Ihsan Gadi, Sameen Fatima, Al-Dabet MM, Khurrum Shahzad, et al., Circ Res, | 2020 |
Podocyte integrin-β3 and activated protein C coordinately restrict RhoA signaling and ameliorate diabetic nephropathy. Thati Madhusudhan, Sanchita Ghosh, Al-Dabet MM, Isermann B, et al. JASN | 2020 |
Cell biology of activated protein C. Shahzad K, Kohli S, Al-Dabet MM, Isermann B. Curr Opin. Hematol | 2019 |
Scientific and Professional Societies (Previous membership):
Societies | Year |
---|---|
Member, The Royal College of Pathologists (RCPath) | 2024 |
Member (International Clinical Scientist), American Society for Clinical Pathology (ASCP) | 2024 |
Member, Jordanian Accreditation System (JAS) / Technical Committee (TC) | 2023 |
Fellow, Arab Academy of Responsible Conduct of Research (AA-RCR) | 2023 |
Elected member, BOC-Advisory Board, American Society for Clinical Pathology (ASCP), Middle East – Jordan | 2023 |
Chairperson, scientific committee, Association of Jordanian Medical Laboratory Specialists | 2022 |
Member, American Medical Technologists (AMT) | 2022 |
Member & elected member of administrative board, Association of Jordanian Medical Laboratory Specialists (AJMLS) | 2019 |
Member, Medical Technology and Laboratory Society (MTLS) | 2018 |
Member, American Association for Clinical Chemistry (AACC) | 2017 |
Scholarships, Honors, Prizes, Awards & Juries:
Scholarships, Honors, Prizes, Awards & Juries | By | Year |
---|---|---|
PhD scholarship | DAAD | 2013 |
Institutional and Professional Services in the Last Five Years:
Period | Position | Institution | Country | Year |
---|---|---|---|---|
2023 – 2024 | Acting Dean | AUM | Jordan | 2023 |
2023 – present | IRB-member | AUM | Jordan | 2023 |
2023 – present | Member / technical committee | JAS | Jordan | 2023 |
2023 – present | Chair / study plan committee | AUM | Jordan | 2023 |
2022 – present | Chair / scientific committee | AJMLS | Jordan | 2022 |
2021 – 2024 | Dean’s assistant for AQA | AUM | Jordan | 2021 |
2021 – present | Chair of department | AUM | Jordan | 2021 |
2020 – present | IRB / vice chair | Biolab | Jordan | 2020 |
Professional Development Activities in the Last five Years:
Program | Institutional | Year |
---|---|---|
Quality assessor | AQACHEI | 2024 |
Licensed Medical Laboratory Director | MoH | 2023 |
Certified Allied Health Instructor (AHI) | AMT | 2022 |
Good Clinical Practice (GCP) | NIDA | 2021 |
Certified Medical Laboratory Specialist | MoH | 2018 |