Back

Dr. Islam Hamad
Academic Rank/Date: | Associate Proffessor |
---|---|
Email: | i.hamad@aum.ed.jo |
Ext. Number: | +962 (5) 3294444 – Ext. 5702 |
Degrees with fields, institution, and date:
Degree | Discipline/Field | Institution | Country | Year |
---|---|---|---|---|
Ph.D | Biopharmaceutics | Brighton University | UK | 2008 |
BSc. | Pharmacy | Philadelphia University | Jordan | 1998 |
Other Related Experience-Teaching, Industrial, etc.:
Period | Position | Institution | Country | Year |
---|---|---|---|---|
2008-2009 | Assistant Prof | Philadelphia Universit | Jordan | 2009 |
2009-2011 | Assistant Prof | ASU | Jordan | 2011 |
Principal Publications of the Last Five Years:
Publication | Year |
---|---|
Research Trend in The Inhibition of Transient Receptor Potential Vanilloid 1 (TRPV1): Bibliometric Analysis and Visualization SM Aleidi, AA Harb, LA Dahabiyeh, ALI Montaha, I Hamad, W Alshaer, ... Journal of Applied Pharmaceutical Science | 2024 |
Liposome-Based Drug Delivery Systems in Cancer Research: An Analysis of Global Landscape Efforts and Achievements I Hamad, AA Harb, Y Bustanji Pharmaceutics 16 (3), 400 | 2024 |
Exploring the global landscape of self-medication among students: Trends, risks, and recommendations for safe and responsible practices Y Bustanji, J Taneera, A Bargooth, A Abuhelwa, A Issa, W El-Huneidi, ... Pharmacy Practice 22 (1), 1-14 | 2024 |
Dual stimuli-responsive polymeric nanoparticles combining soluplus and chitosan for enhanced breast cancer targeting S Twal, N Jaber, M Al-Remawi, I Hamad, F Al-Akayleh, W Alshaer RSC advances 14 (5), 3070-3084 | 2024 |
Assessing the protective role of epigallocatechin gallate (EGCG) against water-pipe smoke-induced toxicity: a comparative study on gene expression and histopathology W Al-Awaida, KW Goh, HJ Al-Ameer, YS Gushchina, VI Torshin, ... Molecules 28 (22), 7502 | 2023 |
Scientific and Professional Societies (Previous membership):
Societies | Year |
---|---|
Technical Consultant, Bioequivalence Committee, Jordan Food and Drug Administration (JFDA), Amman, Jordan | 2010-2014 |
Technical Consultant, Generic drugs committee, Jordan Food and Drug Administration (JFDA), Ministry of Health, Amman, Jordan | 2015-2017 |
Member of the Scientific committee of the Jordanian Pharmaceutical Association | 1998-Present |
Member of the Academic staff committee of the Jordanian Pharmaceutical Association | 2017-2019 |
Scholarships, Honors, Prizes, Awards & Juries:
Scholarships, Honors, Prizes, Awards & Juries | By | Year |
---|---|---|
Editorial board | Molecules Journal | |
Scientific Research Support Fund, Nanotechnology Section, Ministry of Higher Education and Research, Amman, Jordan. Amount: 240,000 JD (~ 340,000 USD), Role: Co-PI | Ministry of Higher Education and Research, Amman, Jordan. | June 2011-June 2014 |
AUM Grant for Enhancing Research. Amount: 14,000 JD | AUM | 2020 |
Applied Science University Grant for Enhancing Research. Amount: 25,000 JD (~ 29,000 USD) | Applied Science University | 2010 |
Institutional and Professional Services in the Last Five Years:
Period | Position | Institution | Country | Year |
---|---|---|---|---|
2011-Present | HoD/ Pharmacy | AUM | Jordan | Ongoing |
2011-Present | Member of various committees, including QQAC, LRC, SDC, SPC, Academic Guidance Committee, Scientific Research Committee, Appointment and Promotion Committee, Academic Grievance Committee, Faculty Council Committee | AUM | Jordan | Ongoing |
Professional Development Activities in the Last five Years:
Program | Institutional | Year |
---|---|---|
Drug formulation summit | Berlin | 2013-present |
The 6th international conference in integrative approaches in Pharmacy | ASU | 2024 |
Pharmaceutical medicine domiciliation in the middle east | AAU, Movinpick | 2024 |
Pharmacy career, new approaches | Hashemite University | 2024 |
9th international pharmacy conference | Zaytounah University | 2024 |