Back

Dr. Iman Abu Hashish
Academic Rank/Date: | Assistant Professor |
---|---|
Email: | i.hashish@aum.edu.jo |
Ext. Number: | +962 (5) 3294444 – 5104. |
Degrees with fields, institution, and date:
Degree | Discipline/Field | Institution | Country | Year |
---|---|---|---|---|
Bachelor of Science | Business Information Systems | University of Jordan | Jordan | 2013 |
Master of Science | Computer Engineering | University of Pavia | Italy | 2016 |
Doctor of Philosophy (PhD) | Computer Engineering | University of Pavia | Italy | 2020 |
Other Related Experience-Teaching, Industrial, etc.:
Period | Position | Institution | Country | Year |
---|---|---|---|---|
March-July 2018 | Visiting Research Fellow | Singapore University of Technology and Design | Singapore | 2018 |
September 2016-Spetember 2019 | Teaching Assistant | University of Pavia | Italy | 2016-2019 |
Principal Publications of the Last Five Years:
Publication | Year |
---|---|
Hawatmeh, C. Z., Abu Hashish, I., & Alazzeh, R. R. (2024). Outnumbered and outranked: a macrostructural snapshot of gendered inequalities in higher academia in Jordan. International Journal of Organizational Analysis. | 2024 |
Giudici, P., & Abu Hashish, I. (2020). A hidden Markov model to detect regime changes in cryptoasset markets. Quality and Reliability Engineering International, 36(6), 2057-2065. | 2020 |
Abu Hashish, I., Forni, F., Andreotti, G., Facchinetti, T., & Darjani, S. (2019, September). A hybrid model for bitcoin prices prediction using hidden Markov models and optimized LSTM networks. In 2019 24th IEEE International Conference on Emerging Tech | 2019 |
Giudici, P., & Abu Hashish, I. (2019). What determines bitcoin exchange prices? A network VAR approach. Finance Research Letters, 28, 309-318. | 2019 |
Abu Hashish, I. A., Motta, G., Meazza, M., Bu, G., Liu, K., Duico, L., & Longo, A. (2017). NavApp: An indoor navigation application: A smartphone application for libraries. In 2017 14th Workshop on Positioning, Navigation and Communications (WPNC) (pp. 1- | 2017 |
Scientific and Professional Societies (Previous membership):
Societies | Year |
---|---|
Frontiers in Artificial Intelligence Journal, Artificial Intelligence in Finance. | 2019-Present |
Scholarships, Honors, Prizes, Awards & Juries:
Scholarships, Honors, Prizes, Awards & Juries | By | Year |
---|---|---|
Master’s Degree Scholarship | DUNIA BEAM Grant – Erasmus Mundus | 2013 |
PhD Scholarship | University of Pavia | 2016 |