Back
Dr. Hasan Mansur
| Academic Rank/Date: | Assistant Professor |
|---|---|
| Email: | h.mansur@aum.edu.jo |
| Ext. Number: | +962 (5) 3294444 – Ext. 5424 |
Degrees with fields, institution, and date:
| Degree | Discipline/Field | Institution | Country | Year |
|---|---|---|---|---|
| PhD | Financial Accounting | Szent Istvan University | Hungary | 2020 |
| Master | International Management | Ludwigsburg University | Germany | 2014 |
| Master | Accounting | Yarmouk university | Jordan | 2009 |
| Bachelor | Accounting | Irbid National University | Jordan | 1998 |
Other Related Experience-Teaching, Industrial, etc.:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| 2022-2024 | Adjunct lecturer | Institute of Banking Studies | Jordan | 2024 |
| 2020-2022 | Assistant Professor | Applied Science University | Jordan | 2022 |
| 2014-2016 | Lecturer | Philadelphia University | Jordan | 2016 |
| 2007-2012 | Senior researcher | MoPSD | Jordan | 2012 |
| 2003-2007 | Auditor | Yousef Hamed Office for Audit | Jordan | 2007 |
| 1998-2003 | Banker | Arab Bank | Jordan | 2012 |
Principal Publications of the Last Five Years:
| Publication | Year |
|---|---|
| The Impact of Hofstede's Cultural Dimension" Power Distance" on Corporate Performance in the Financial Sector in Jordan | 2024 |
| Multi-Label Classification Based on Associations | 2023 |
| The perceptions of external auditors on the relationship between audit fees and audit quality | 2022 |
| THE POINT OF VIEW OF TAX ESTIMATORS TOWARDS THE EXTERNAL AUDITORS: AN EMPIRICAL STUDY FROM JORDAN’S CONTEXT | 2022 |
| The Influence Of "Indulgence Versus Restraint" On Companies' Performance in Jordan Context | 2022 |
Scientific and Professional Societies (Previous membership):
| Societies | Year |
|---|---|
| ISO Lead auditor 9001:2008 SGS Switzerland | 2011 |
| European Foundation Quality Management - EFQM Assessor | 2015 |
| King Abdullah Center for Excellence – Approved Mentor | 2010 |
Scholarships, Honors, Prizes, Awards & Juries:
| Scholarships, Honors, Prizes, Awards & Juries | By | Year |
|---|---|---|
| PhD Scholarship | Tempus Public Foundation | 2017 |
| Master Scholarship | Deutscher Akademischer Austauschdienst (DAAD) | 2012 |