Back

Dr. Bushra Mahadin
Academic Rank/Date: | Associate Professor |
---|---|
Email: | +962 (5) 3294444 – Ext. 5404 |
Ext. Number: | +962 (5) 3294444 – Ext. 5404 |
Degrees with fields, institution, and date:
Degree | Discipline/Field | Institution | Country | Year |
---|---|---|---|---|
PhD | Marketing | The Arab Academy for Banking and Financial Sciences | Jordan | 2010 |
MBA | Business Administration | University of Jordan | Jordan | 2003 |
BA | Business Administration | University of Jordan | Jordan | 2000 |
Other Related Experience-Teaching, Industrial, etc.:
Period | Position | Institution | Country | Year |
---|---|---|---|---|
September 2021-to date | Dean of Student Affairs | American University of Madaba | Jordan | 2021-to date |
May 2021 –to date | Associate Professor, Faculty of Business and Finance, Marketing Department | American University of Madaba | Jordan | 2021- to date |
10 years | Assistant Professor, Faculty of Business and Finance, Marketing Department | American University of Madaba | Jordan | 2011-2021 |
1 year | Chair of the Marketing Department, Faculty of Business and Finance, Marketing Department | American University of Madaba | Jordan | 2012-2013 |
1 year | Assistant professor, Faculty of Banking and Financial Sciences, | The Arab Academy for Banking and Financial Sciences. | Jordan | 2010-2011 |
4 years | Full time lecturer, Marketing Department, Faculty of Banking and Financial Sciences | The Arab Academy for Banking and Financial Sciences. | Jordan | 2006-2010 |
1 year | Senior Researcher | Insurance Commission | Jordan | 2005-2006 |
1 year | Marketing Officer | Center for Consultation, Technical Services & Studies. University of Jordan | Jordan | 2004-2005 |
1 year | Senior Researcher | MMIS Management Consultants | Jordan | 2003-2004 |
1 year | Marketing Executive & Product Owner, | Munir Sukhtian Group of Companies | Jordan | 2002-2003 |
2 years | Marketing Officer & Management Representative for Quality | Universal Equipment Ltd (Shaban Group of Companies). | Jordan | 2000-2002 |
period of ten days | Trainer | Arab Academy for Banking and Financial Sciences | 2010 | |
period of 16 weeks | Part time lecturer | University of Jordan | Jordan | January 2005 – June 2005 |
Period of 3 days | Part time instructor | EJADA | May 2005 | |
Period of 3 days | Part time instructor | EJADA | February 2005 | |
period of 16 weeks | Part time lecturer | University of Jordan | Jordan | October 2004 – January 2005 |
period of 2 days | Part time instructor | EJADA | July 2004 |
Principal Publications of the Last Five Years:
Publication | Year |
---|---|
The inconspicuous benefits of a crisis in shifting perceptions of country image and local goods in Jordan N Khair, B Mahadin, LA Gammoh, A Al-Twal - International Journal of Organizational Analysis | 2024 |
Airline brand equity: do advertising and sales promotion matter? An empirical evidence from UAE traveler’s perspective BK Mahadin, A Abu Elsamen, MI El-Adly - International Journal of Organizational Analysis, | 2023 |
“Ecopreneurship: A Systematic Review”, International Journal of Process Management and Benchmarking. M. Alawamleh, B.K.Mahadin, L. Alnimer, D. Marji. | 2023 |
Willpower: auto-ethnographic insights into the challenges that women encounter in academia N Khair, A Al-Twal, B Mahadin, B Nabil - British Journal of Middle Eastern Studies, 2022 | 2022 |
Will university internship secure you a job?: interplaying factors from an emerging market perspective, M Alawamleh, BK Mahadin - Education+ Training | 2022 |
Drivers of E-loyalty in E-recruitment: The role of E-service quality, E-satisfaction, and E-trust in Jordan, an emerging market, MN Akroush, MI Zuriekat, BK Mahadin, MF Mdanat… - Journal of Electronic Commerce in Organizations …, 2021 | 2021 |
Scientific and Professional Societies (Previous membership):
Societies | Year |
---|---|
Association of Jordanian Woman Academics (AJWA)- Jordan | (2016-to date) |
Institutional and Professional Services in the Last Five Years:
Period | Position | Institution | Country | Year |
---|---|---|---|---|
2021- 2024 | Dean of Student Affairs | AUM | Jordan | 2021- 2024 |
August 2021 | Mentor for students as part of MOU between AUM and the Microfund for Women | AUM | Jordan | August 2021 |
2020 | Member of the Alumni Sub-committee | AUM | Jordan | 2020 |
2019-2020 | Member of AUM’s Branding Committee | 2019-2020 | Jordan | 2019-2020 |
2019-2020 | Chair of the Branding and Marketing Sub-committee | AUM | Jordan | 2019-2020 |
2018-2020 | Member of the library committee, FBF | AUM | Jordan | 2018-2020 |
2017-2019 | Chair of the examination committee, FBF | AUM | Jordan | 2017-2019 |
2016-2018 | Member of the scientific research committee, FBF | AUM | Jordan | 2016-2018 |
2012-2013 | Member of the social committee, FBF | AUM | Jordan | 2012-2013 |
2012-2013 | Member of the learning resources committee, FBF | AUM | Jordan | 2012-2013 |
2012-2013 | Member of the school visits / marketing committee of AUM | AUM | Jordan | 2012-2013 |
2012-2013 | Member of AUM’s social committee | AUM | Jordan | 2012-2013 |