Back
Dr. Asem Tahtamouni
| Academic Rank/Date: | Associate Professor |
|---|---|
| Email: | a.tahtamouni@aum.edu.jo |
| Ext. Number: | +962 (5) 3294444 – Ext. 5419 |
Degrees with fields, institution, and date:
| Degree | Discipline/Field | Institution | Country | Year |
|---|---|---|---|---|
| PhD | Financial Risk Management | Western Sydney University | Australia | 2015 |
| Master | Commerce and Accounting | Western Sydney University | Australia | 2008 |
| Bachelor | Accounting | Yarmouk University | Jordan | 2006 |
Other Related Experience-Teaching, Industrial, etc.:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| 2011-2014 | Research Assistant | Western Sydney University | Australia | 2014 |
| 2012-2013 | Business and Consultations | Deloitte | Australia | 2013 |
| 2011-2012 | Sales and Marketing | Worktek Pty Ltd | Australia | 2012 |
| 2010 | External Auditor | Ernst & Young | Jordan | 2010 |
| 2009 | External Auditor | Baker Tilly International | Jordan | 2009 |
Principal Publications of the Last Five Years:
Scientific and Professional Societies (Previous membership):
| Societies | Year |
|---|---|
| Institute of Management Accountants (IMA) | 2009 |
Institutional and Professional Services in the Last Five Years:
| Period | Position | Institution | Country | Year |
|---|---|---|---|---|
| October 3, 2022 – Current | Head of International Accounting and Finance Department | American University of Madaba | Jordan | |
| October 2, 2020 – Current | Head of Accounting Department | American University of Madaba | Jordan | |
| October 2, 2018 – Current | Head of Banking and Finance Department | American University of Madaba | Jordan |
Professional Development Activities in the Last five Years:
| Program | Institutional | Year |
|---|---|---|
| International Accounting and Finance | American University of Madaba | 2022 |